QingdaoRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
Review current published shipping rates from China to Netherlands. Filter available offers by origin, destination, and equipment, then request a tailored quote for your shipment.
24 published rates ยท Indicative rates, subject to availability and final confirmation.
| Provider | Route | Equipment | Validity | Rate |
|---|---|---|---|---|
QingdaoRotterdam CNQDG to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
TianjinRotterdam CNTXG to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
ShanghaiRotterdam CNSHG to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD | |
YantianRotterdam CNYTN to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
NingboRotterdam CNNBG to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
NingboRotterdam CNNBG to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
TianjinRotterdam CNTXG to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD | |
DalianRotterdam CNDAG to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD | |
QingdaoRotterdam CNQDG to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD | |
YantianRotterdam CNYTN to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
NanshaRotterdam CNNSA to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD | |
NingboRotterdam CNNBG to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD | |
ShanghaiRotterdam CNSHG to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
XiamenRotterdam CNXMG to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
XiamenRotterdam CNXMG to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
TianjinRotterdam CNTXG to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
QingdaoRotterdam CNQDG to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
DalianRotterdam CNDAG to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
DalianRotterdam CNDAG to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
YantianRotterdam CNYTN to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD | |
NanshaRotterdam CNNSA to NLRTM Ocean | 40' GPMSC | Until Oct 14, 2026 | 2,850 USD | |
NanshaRotterdam CNNSA to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
ShanghaiRotterdam CNSHG to NLRTM Ocean | 20' GPMSC | Until Oct 14, 2026 | 1,800 USD | |
XiamenRotterdam CNXMG to NLRTM Ocean | 40' HCMSC | Until Oct 14, 2026 | 2,850 USD |
QingdaoRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
TianjinRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
ShanghaiRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026
YantianRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
NingboRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
NingboRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
TianjinRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026
DalianRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026
QingdaoRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026
YantianRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
NanshaRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026
NingboRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026
ShanghaiRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
XiamenRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
XiamenRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
TianjinRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
QingdaoRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
DalianRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
DalianRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
YantianRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026
NanshaRotterdam
Ocean
40' GP, MSC, valid until Oct 14, 2026
NanshaRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
ShanghaiRotterdam
Ocean
20' GP, MSC, valid until Oct 14, 2026
XiamenRotterdam
Ocean
40' HC, MSC, valid until Oct 14, 2026